# | Team | GW | W | G | V | Pnt | GV-GT |
---|---|---|---|---|---|---|---|
1 | Ugly Faces Heerenveen | 14 | 11 | 1 | 2 | 23 | 141 - 52 |
2 | Amsterdam Tigers HCA | 14 | 9 | 2 | 3 | 20 | 102 - 70 |
3 | Frisian Flashguns Heerenveen | 14 | 9 | 0 | 5 | 18 | 104 - 82 |
4 | The Outlaws Zoetermeer | 14 | 9 | 0 | 5 | 18 | 125 - 82 |
5 | Amsterdam Tigers Cool Mokum 1 | 14 | 7 | 0 | 7 | 14 | 87 - 87 |
6 | Hijs Hokij Den Haag Chiefs | 14 | 3 | 2 | 9 | 8 | 62 - 99 |
7 | Hijs Hokij Den Haag 2 | 14 | 3 | 0 | 11 | 6 | 63 - 142 |
8 | Saints Nijmegen | 14 | 2 | 1 | 11 | 5 | 68 - 138 |
Saturday 30 September 2017 | |||||||
Tijd | Stadion | Team A | Team B | Perioden | Score | ||
---|---|---|---|---|---|---|---|
16:30 | Heerenveen | Ugly Faces Heerenveen | Frisian Flashguns Heerenveen | 4 - 3 | 2 - 0 | 3 - 1 | 9 - 4 |
Sunday 1 October 2017 | |||||||
Tijd | Stadion | Team A | Team B | Perioden | Score | ||
21:30 | Amsterdam | Amsterdam Tigers Cool Mokum 1 | Hijs Hokij Den Haag 2 | 3 - 1 | 2 - 0 | 2 - 2 | 7 - 3 |
Sunday 8 October 2017 | |||||||
Tijd | Stadion | Team A | Team B | Perioden | Score | ||
17:30 | Heerenveen | Frisian Flashguns Heerenveen | Saints Nijmegen | 3 - 1 | 2 - 2 | 5 - 1 | 10 - 4 |
19:00 | Den Haag | Hijs Hokij Den Haag 2 | Ugly Faces Heerenveen | 1 - 2 | 1 - 4 | 3 - 7 | 5 - 13 |
21:30 | Amsterdam | Amsterdam Tigers HCA | The Outlaws Zoetermeer | 4 - 1 | 2 - 2 | 3 - 3 | 9 - 6 |
Sunday 15 October 2017 | |||||||
Tijd | Stadion | Team A | Team B | Perioden | Score | ||
19:15 | Amsterdam | Amsterdam Tigers Cool Mokum 1 | Saints Nijmegen | 2 - 2 | 4 - 2 | 3 - 0 | 9 - 4 |
21:30 | Amsterdam | Amsterdam Tigers HCA | Ugly Faces Heerenveen | 3 - 2 | 2 - 2 | 1 - 2 | 6 - 6 |
Sunday 22 October 2017 | |||||||
Tijd | Stadion | Team A | Team B | Perioden | Score | ||
17:30 | Heerenveen | Ugly Faces Heerenveen | Amsterdam Tigers Cool Mokum 1 | 4 - 0 | 7 - 1 | 2 - 1 | 13 - 2 |
20:30 | Zoetermeer | The Outlaws Zoetermeer | Frisian Flashguns Heerenveen | 0 - 0 | 2 - 2 | 2 - 3 | 4 - 5 |
21:30 | Amsterdam | Amsterdam Tigers HCA | Hijs Hokij Den Haag Chiefs | 2 - 2 | 2 - 0 | 4 - 1 | 8 - 3 |
Saturday 28 October 2017 | |||||||
Tijd | Stadion | Team A | Team B | Perioden | Score | ||
19:15 | Den Haag | Hijs Hokij Den Haag Chiefs | Ugly Faces Heerenveen | 0 - 3 | 0 - 2 | 0 - 1 | 0 - 6 |
20:45 | Nijmegen | Saints Nijmegen | Hijs Hokij Den Haag 2 | 3 - 3 | 4 - 1 | 2 - 3 | 9 - 7 |
Sunday 29 October 2017 | |||||||
Tijd | Stadion | Team A | Team B | Perioden | Score | ||
17:30 | Heerenveen | Frisian Flashguns Heerenveen | Amsterdam Tigers HCA | 2 - 3 | 1 - 3 | 3 - 1 | 6 - 7 |
19:00 | Den Haag | Hijs Hokij Den Haag 2 | The Outlaws Zoetermeer | 2 - 1 | 1 - 7 | 0 - 2 | 3 - 10 |
Saturday 4 November 2017 | |||||||
Tijd | Stadion | Team A | Team B | Perioden | Score | ||
19:15 | Den Haag | Hijs Hokij Den Haag Chiefs | Amsterdam Tigers Cool Mokum 1 | 2 - 1 | 1 - 2 | 2 - 1 | 5 - 4 |
Sunday 12 November 2017 | |||||||
Tijd | Stadion | Team A | Team B | Perioden | Score | ||
17:30 | Heerenveen | Frisian Flashguns Heerenveen | Hijs Hokij Den Haag Chiefs | 3 - 1 | 5 - 3 | 0 - 2 | 8 - 6 |
20:30 | Zoetermeer | The Outlaws Zoetermeer | Amsterdam Tigers Cool Mokum 1 | 2 - 0 | 1 - 2 | 2 - 2 | 5 - 4 |
21:15 | Amsterdam | Amsterdam Tigers HCA | Hijs Hokij Den Haag 2 | 6 - 0 | 5 - 0 | 5 - 1 | 16 - 1 |
Saturday 18 November 2017 | |||||||
Tijd | Stadion | Team A | Team B | Perioden | Score | ||
20:45 | Nijmegen | Saints Nijmegen | Ugly Faces Heerenveen | 1 - 3 | 2 - 1 | 0 - 5 | 3 - 9 |
Sunday 19 November 2017 | |||||||
Tijd | Stadion | Team A | Team B | Perioden | Score | ||
19:00 | Den Haag | Hijs Hokij Den Haag 2 | Frisian Flashguns Heerenveen | 2 - 1 | 1 - 1 | 0 - 4 | 3 - 6 |
21:30 | Amsterdam | Amsterdam Tigers Cool Mokum 1 | Amsterdam Tigers HCA | 1 - 2 | 1 - 1 | 1 - 3 | 3 - 6 |
Sunday 26 November 2017 | |||||||
Tijd | Stadion | Team A | Team B | Perioden | Score | ||
20:30 | Zoetermeer | The Outlaws Zoetermeer | Hijs Hokij Den Haag Chiefs | 2 - 0 | 5 - 0 | 1 - 2 | 8 - 2 |
Saturday 2 December 2017 | |||||||
Tijd | Stadion | Team A | Team B | Perioden | Score | ||
19:15 | Den Haag | Hijs Hokij Den Haag Chiefs | Hijs Hokij Den Haag 2 | 2 - 3 | 2 - 1 | 1 - 3 | 5 - 7 |
Sunday 3 December 2017 | |||||||
Tijd | Stadion | Team A | Team B | Perioden | Score | ||
17:30 | Heerenveen | Frisian Flashguns Heerenveen | Amsterdam Tigers Cool Mokum 1 | 4 - 2 | 1 - 4 | 0 - 0 | 5 - 6 |
20:00 | Heerenveen | Ugly Faces Heerenveen | The Outlaws Zoetermeer | 4 - 1 | 4 - 0 | 4 - 1 | 12 - 2 |
Saturday 16 December 2017 | |||||||
Tijd | Stadion | Team A | Team B | Perioden | Score | ||
20:45 | Nijmegen | Saints Nijmegen | The Outlaws Zoetermeer | 1 - 4 | 2 - 2 | 2 - 9 | 5 - 15 |
Sunday 17 December 2017 | |||||||
Tijd | Stadion | Team A | Team B | Perioden | Score | ||
17:30 | Heerenveen | Frisian Flashguns Heerenveen | Ugly Faces Heerenveen | 3 - 4 | 2 - 0 | 3 - 1 | 8 - 5 |
19:00 | Den Haag | Hijs Hokij Den Haag 2 | Amsterdam Tigers Cool Mokum 1 | 2 - 6 | 2 - 6 | 0 - 1 | 4 - 13 |
21:30 | Amsterdam | Amsterdam Tigers HCA | Saints Nijmegen | 4 - 1 | 1 - 2 | 2 - 1 | 7 - 4 |
Saturday 23 December 2017 | |||||||
Tijd | Stadion | Team A | Team B | Perioden | Score | ||
20:45 | Nijmegen | Saints Nijmegen | Hijs Hokij Den Haag Chiefs | 1 - 4 | 3 - 0 | 1 - 1 | 5 - 5 |
Sunday 7 January 2018 | |||||||
Tijd | Stadion | Team A | Team B | Perioden | Score | ||
17:30 | Heerenveen | Ugly Faces Heerenveen | Hijs Hokij Den Haag 2 | 6 - 0 | 4 - 2 | 7 - 0 | 17 - 2 |
20:30 | Zoetermeer | The Outlaws Zoetermeer | Amsterdam Tigers HCA | 3 - 2 | 4 - 1 | 2 - 0 | 9 - 3 |
21:30 | Amsterdam | Amsterdam Tigers Cool Mokum 1 | Hijs Hokij Den Haag Chiefs | 4 - 1 | 2 - 0 | 1 - 1 | 7 - 2 |
Sunday 14 January 2018 | |||||||
Tijd | Stadion | Team A | Team B | Perioden | Score | ||
20:30 | Zoetermeer | The Outlaws Zoetermeer | Hijs Hokij Den Haag 2 | 3 - 2 | 7 - 1 | 9 - 1 | 19 - 4 |
Saturday 20 January 2018 | |||||||
Tijd | Stadion | Team A | Team B | Perioden | Score | ||
19:15 | Den Haag | Hijs Hokij Den Haag Chiefs | Amsterdam Tigers HCA | 4 - 2 | 1 - 2 | 1 - 2 | 6 - 6 |
Sunday 21 January 2018 | |||||||
Tijd | Stadion | Team A | Team B | Perioden | Score | ||
17:30 | Heerenveen | Frisian Flashguns Heerenveen | The Outlaws Zoetermeer | 2 - 1 | 5 - 4 | 4 - 1 | 11 - 6 |
19:00 | Den Haag | Hijs Hokij Den Haag 2 | Saints Nijmegen | 1 - 0 | 1 - 0 | 3 - 3 | 5 - 3 |
21:30 | Amsterdam | Amsterdam Tigers Cool Mokum 1 | Ugly Faces Heerenveen | 1 - 2 | 1 - 6 | 2 - 2 | 4 - 10 |
Saturday 27 January 2018 | |||||||
Tijd | Stadion | Team A | Team B | Perioden | Score | ||
16:30 | Heerenveen | Ugly Faces Heerenveen | Hijs Hokij Den Haag Chiefs | 5 - 0 | 3 - 1 | 5 - 1 | 13 - 2 |
20:45 | Nijmegen | Saints Nijmegen | Amsterdam Tigers Cool Mokum 1 | 4 - 1 | 1 - 4 | 1 - 3 | 6 - 8 |
Sunday 28 January 2018 | |||||||
Tijd | Stadion | Team A | Team B | Perioden | Score | ||
19:15 | Amsterdam | Amsterdam Tigers HCA | Frisian Flashguns Heerenveen | 3 - 2 | 4 - 1 | 3 - 1 | 10 - 4 |
Saturday 3 February 2018 | |||||||
Tijd | Stadion | Team A | Team B | Perioden | Score | ||
18:00 | Heerenveen | Ugly Faces Heerenveen | Saints Nijmegen | 8 - 2 | 6 - 3 | 4 - 0 | 18 - 5 |
Sunday 4 February 2018 | |||||||
Tijd | Stadion | Team A | Team B | Perioden | Score | ||
19:00 | Den Haag | Hijs Hokij Den Haag 2 | Hijs Hokij Den Haag Chiefs | 4 - 4 | 4 - 2 | 3 - 0 | 11 - 6 |
21:30 | Amsterdam | Amsterdam Tigers Cool Mokum 1 | The Outlaws Zoetermeer | 0 - 2 | 4 - 0 | 2 - 3 | 6 - 5 |
Saturday 10 February 2018 | |||||||
Tijd | Stadion | Team A | Team B | Perioden | Score | ||
19:15 | Den Haag | Hijs Hokij Den Haag Chiefs | Frisian Flashguns Heerenveen | 2 - 2 | 2 - 1 | 2 - 2 | 6 - 5 |
Sunday 11 February 2018 | |||||||
Tijd | Stadion | Team A | Team B | Perioden | Score | ||
19:00 | Den Haag | Hijs Hokij Den Haag 2 | Amsterdam Tigers HCA | 1 - 3 | 0 - 2 | 1 - 3 | 2 - 8 |
Sunday 18 February 2018 | |||||||
Tijd | Stadion | Team A | Team B | Perioden | Score | ||
17:30 | Heerenveen | Frisian Flashguns Heerenveen | Hijs Hokij Den Haag 2 | 5 - 1 | 4 - 3 | 1 - 2 | 10 - 6 |
20:30 | Zoetermeer | The Outlaws Zoetermeer | Ugly Faces Heerenveen | 3 - 2 | 3 - 3 | 0 - 0 | 6 - 5 |
Saturday 24 February 2018 | |||||||
Tijd | Stadion | Team A | Team B | Perioden | Score | ||
20:45 | Nijmegen | Saints Nijmegen | Frisian Flashguns Heerenveen | 2 - 4 | 1 - 4 | 1 - 5 | 4 - 13 |
Sunday 25 February 2018 | |||||||
Tijd | Stadion | Team A | Team B | Perioden | Score | ||
19:15 | Amsterdam | Amsterdam Tigers HCA | Amsterdam Tigers Cool Mokum 1 | 4 - 1 | 3 - 3 | 3 - 4 | 10 - 8 |
Sunday 4 March 2018 | |||||||
Tijd | Stadion | Team A | Team B | Perioden | Score | ||
17:30 | Heerenveen | Ugly Faces Heerenveen | Amsterdam Tigers HCA | 1 - 0 | 2 - 2 | 2 - 1 | 5 - 3 |
20:30 | Amsterdam | Amsterdam Tigers Cool Mokum 1 | Frisian Flashguns Heerenveen | 1 - 2 | 4 - 3 | 1 - 4 | 6 - 9 |
Saturday 10 March 2018 | |||||||
Tijd | Stadion | Team A | Team B | Perioden | Score | ||
19:15 | Den Haag | Hijs Hokij Den Haag Chiefs | Saints Nijmegen | 1 - 0 | 3 - 0 | 5 - 1 | 9 - 1 |
Saturday 17 March 2018 | |||||||
Tijd | Stadion | Team A | Team B | Perioden | Score | ||
19:15 | Den Haag | Hijs Hokij Den Haag Chiefs | The Outlaws Zoetermeer | 2 - 5 | 3 - 4 | 0 - 1 | 5 - 10 |
20:45 | Nijmegen | Saints Nijmegen | Amsterdam Tigers HCA | 3 - 1 | 2 - 2 | 2 - 0 | 7 - 3 |
Sunday 18 March 2018 | |||||||
Tijd | Stadion | Team A | Team B | Perioden | Score | ||
20:30 | Zoetermeer | The Outlaws Zoetermeer | Saints Nijmegen | 6 - 2 | 9 - 2 | 5 - 4 | 20 - 8 |
Copyright © 2024 IJshockey Nederland.
...